Goal (yrs) | Product | Risk | Benchmark | 10 yrs CAGR | Min Investment | 10 yrs CAGR | Min Investment | 10 yrs CAGR | Min Investment | E:D:G |
---|---|---|---|---|---|---|---|---|---|---|
7+ | High growth | Very High | 13.9 | 16.9 | 5000 | 20.3 | 25500 | 25 | 25500 | 70-30 |
5-Jun | Growth | High | 14.1 | 15.2 | 5000 | 17.6 | 30500 | 20 | 30500 | 60-40 |
4 | Balanced + | Moderately high | 12.6 | 14 | 5000 | 15.5 | 51000 | 18 | 51000 | 50-50 |
3 | Balanced | Moderate | 11.6 | 12.8 | 5000 | 13.5 | 56500 | 15 | 56500 | 40-60 |
2 | Stable | Low | 9.5 | 10.5 | 5000 | 10.2 | 90500 | 12 | 90500 | 30-70 |
1 | Shield | Very Low | 8.3 | 9 | 5000 | 9 | 155500 | 10 | 155500 | Oct-90 |
We understand the importance of approaching each work integrally and believe in the power of simple.
Consultio comes with a beautiful collection of modern, easily importable, and highly customizable demo layouts. Any of which can be installed via one click.